Version Differences in Mega Man Battle Network 5: Difference between revisions

From The Rockman EXE Zone Wiki

(Streamline page and added new column noting version exclusivity)
mNo edit summary
Line 12: Line 12:
|MrkCan1|| K || M || S || None|| K: Team ProtoMan
|MrkCan1|| K || M || S || None|| K: Team ProtoMan
|-
|-
|MrkCan3|| E || R || Y || None|| R: Team ProtoMan Y: Team Colonel
|MrkCan3|| E || R || Y || None|| R: Team ProtoMan<br> Y: Team Colonel
|-
|-
|Pulsar2|| E || G || M || None||M: Team Colonel
|Pulsar2|| E || G || M || None||M: Team Colonel
Line 26: Line 26:
|Quake3|| F || H || N || None||N: Team Colonel
|Quake3|| F || H || N || None||N: Team Colonel
|-
|-
|MoonBld1|| E || N || Z || None||N: Team ProtoMan Z: Team Colonel
|MoonBld1|| E || N || Z || None||N: Team ProtoMan<br> Z: Team Colonel
|-
|-
|MoonBld2|| G || O || V || None||O: Team ProtoMan V: Team Colonel
|MoonBld2|| G || O || V || None||O: Team ProtoMan<br> V: Team Colonel
|-
|-
|MoonBld3|| C || L || T || None||T: Team Colonel
|MoonBld3|| C || L || T || None||T: Team Colonel
Line 44: Line 44:
|AqWhirl2|| A || H || O || None||H: Team ProtoMan
|AqWhirl2|| A || H || O || None||H: Team ProtoMan
|-
|-
|AqWhirl3|| D || I || R || None||I: Team ProtoMan R: Team Colonel
|AqWhirl3|| D || I || R || None||I: Team ProtoMan<br> R: Team Colonel
|-
|-
|HotBody1|| A || F || P || None||P: Team Colonel
|HotBody1|| A || F || P || None||P: Team Colonel
Line 58: Line 58:
|SideBub3|| E || N || P || None||N: Team ProtoMan
|SideBub3|| E || N || P || None||N: Team ProtoMan
|-
|-
|Astroid1|| A || Q || T || None||Q: Team ProtoMan T: Team Colonel
|Astroid1|| A || Q || T || None||Q: Team ProtoMan<br> T: Team Colonel
|-
|-
|Astroid2|| E || M || U || None||U: Team Colonel
|Astroid2|| E || M || U || None||U: Team Colonel
|-
|-
|WoodNos1|| F || R || W || None||R: Team ProtoMan W: Team Colonel
|WoodNos1|| F || R || W || None||R: Team ProtoMan<br> W: Team Colonel
|-
|-
|WoodNos2|| J || T || Z || None||T: Team ProtoMan
|WoodNos2|| J || T || Z || None||T: Team ProtoMan
|-
|-
|WoodNos3|| I || S || V || None||S: Team ProtoMan V: Team Colonel
|WoodNos3|| I || S || V || None||S: Team ProtoMan<br> V: Team Colonel
|-
|-
|TimeBom3|| F || H || S || None|| F: Team ProtoMan
|TimeBom3|| F || H || S || None|| F: Team ProtoMan
Line 72: Line 72:
|BoyBomb1|| C || F || S || None||F: Team ProtoMan
|BoyBomb1|| C || F || S || None||F: Team ProtoMan
|-
|-
|BoyBomb2|| H || P || W || None||P: Team ProtoMan W: Team Colonel
|BoyBomb2|| H || P || W || None||P: Team ProtoMan<br> W: Team Colonel
|-
|-
|BoyBomb3|| B || Q || Y || None||Q: Team ProtoMan Y: Team Colonel
|BoyBomb3|| B || Q || Y || None||Q: Team ProtoMan<br> Y: Team Colonel
|-
|-
|RedFrut1|| E || K || Z || None||K: Team ProtoMan
|RedFrut1|| E || K || Z || None||K: Team ProtoMan
Line 82: Line 82:
|RedFrut3|| H || O || U || None||O: Team ProtoMan
|RedFrut3|| H || O || U || None||O: Team ProtoMan
|-
|-
|Guard1|| A || D || K || *||D: Team ProtoMan K: Team Colonel
|Guard1|| A || D || K || *||D: Team ProtoMan<br> K: Team Colonel
|-
|-
|Guard2|| B || L || Q || *||L: Team ProtoMan Q: Team Colonel
|Guard2|| B || L || Q || *||L: Team ProtoMan<br> Q: Team Colonel
|-
|-
|Guard3|| C || M || S || *||M: Team ProtoMan S: Team Colonel
|Guard3|| C || M || S || *||M: Team ProtoMan<br> S: Team Colonel
|-
|-
|CrsShld1|| B || F || V || None||F: Team ProtoMan
|CrsShld1|| B || F || V || None||F: Team ProtoMan

Revision as of 04:11, 3 October 2021

Virus Chip Version Exclusivity List

In Battle Network 5, certain Viruses possess different drop tables in each version. This practice is carried over from Battle Network 4.


This list describes Chips obtainable from Viruses that have conditions preventing acquiring full sets of certain Codes without using Chip Traders or Trading via the Comm menu.

  • Guard Chips have version exclusive Letter Codes despite possessing Asterisk (*) Code available in both versions.


Chip Name Code 1 Code 2 Code 3 Code 4 Code Exclusivity
MrkCan1 K M S None K: Team ProtoMan
MrkCan3 E R Y None R: Team ProtoMan
Y: Team Colonel
Pulsar2 E G M None M: Team Colonel
TankCan3 F M R None R: Team Colonel
ElcReel2 B Q Y None Y: Team Colonel
ElcReel3 E L R None R: Team Colonel
Quake2 B L Y None Y: Team Colonel
Quake3 F H N None N: Team Colonel
MoonBld1 E N Z None N: Team ProtoMan
Z: Team Colonel
MoonBld2 G O V None O: Team ProtoMan
V: Team Colonel
MoonBld3 C L T None T: Team Colonel
Katana3 A J Z None J: Team ProtoMan
Skully1 C K S None S: Team Colonel
Skully2 A H V None V: Team Colonel
Skully3 G N U None U: Team Colonel
AqWhirl1 B F N None N: Team Colonel
AqWhirl2 A H O None H: Team ProtoMan
AqWhirl3 D I R None I: Team ProtoMan
R: Team Colonel
HotBody1 A F P None P: Team Colonel
HotBody2 C R W None W: Team Colonel
HotBody3 J M S None S: Team Colonel
SideBub1 D Q S None Q: Team ProtoMan
SideBub2 H L W None L: Team ProtoMan
SideBub3 E N P None N: Team ProtoMan
Astroid1 A Q T None Q: Team ProtoMan
T: Team Colonel
Astroid2 E M U None U: Team Colonel
WoodNos1 F R W None R: Team ProtoMan
W: Team Colonel
WoodNos2 J T Z None T: Team ProtoMan
WoodNos3 I S V None S: Team ProtoMan
V: Team Colonel
TimeBom3 F H S None F: Team ProtoMan
BoyBomb1 C F S None F: Team ProtoMan
BoyBomb2 H P W None P: Team ProtoMan
W: Team Colonel
BoyBomb3 B Q Y None Q: Team ProtoMan
Y: Team Colonel
RedFrut1 E K Z None K: Team ProtoMan
RedFrut2 F T W None T: Team ProtoMan
RedFrut3 H O U None O: Team ProtoMan
Guard1 A D K * D: Team ProtoMan
K: Team Colonel
Guard2 B L Q * L: Team ProtoMan
Q: Team Colonel
Guard3 C M S * M: Team ProtoMan
S: Team Colonel
CrsShld1 B F V None F: Team ProtoMan
CrsShld2 C M R None R: Team Colonel
CrsShld3 D O Z None O: Team ProtoMan