Shop Locations (LoN): Difference between revisions

From The Rockman EXE Zone Wiki

mNo edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{nw}}
{{FanTerms|Based on The Rockman EXE Zone's Mega Man: Legend of the Network fan localization.}}
These are the shops in [[Rockman.EXE Legend of Network]].
These are the shops in [[Rockman EXE Legend of Network]].


==Higsby's==
==Higsby's==
Line 8: Line 8:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|FullEnergy || 1000z ||  
|FullEnergy || 1000z || Infinite
|-
|-
|Unlocker || 4000z ||  
|Unlocker || 4000z || Infinite
|-
|-
|HP Memory || 3000z ||  
|HP Memory || 3000z || 1
|-
|-
|HP Memory || 8000z ||  
|HP Memory || 8000z || 1
|-
|-
|HighCannon M || 5000z ||  
|HiCannon M || 5000z || Infinite
|-
|-
|LineBomb E || 4000z ||  
|LineBomb E || 4000z || Infinite
|-
|-
|Geyser G || 15000z ||  
|Geyser G || 15000z || 1
|-
|-
|LongBlade M || 14000z ||  
|LongBlde M || 14000z || Infinite
|-
|-
|Recovery80 H || 7000z ||  
|Recov80 H || 7000z || Infinite
|-
|-
|AreaGrab S  || 6000z ||  
|AreaGrab S  || 6000z || Infinite
|-
|-
|PanelReturn * || 4000z ||  
|PnlRetrn * || 4000z || Infinite
|-
|-
|HeroSword P || 32000z ||  
|HeroSwrd P || 32000z || Infinite
|}
|}


Line 40: Line 40:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|FullEnergy || 1000z ||  
|FullEnergy || 1000z || Infinite
|-
|-
|HP Memory || 1000z ||  
|HP Memory || 1000z || 1
|-
|-
|HP Memory || 4000z ||  
|HP Memory || 4000z || 1
|-
|-
|HighCannon L || 5000z ||  
|HiCannon L || 5000z || Infinite
|-
|-
|HeatShot B || 3500z ||  
|HeatShot B || 3500z || 2
|-
|-
|Bubbler B || 4500z ||  
|Bubbler B || 4500z || 1
|-
|-
|MarkCannon1 S || 3000z ||  
|MrkCan1 S || 3000z || Infinite
|-
|-
|Thunder1 * || 2800z ||  
|Thunder1 * || 2800z || 2
|-
|-
|Katana1 D  || 5000z ||  
|Katana1 D  || 5000z || Infinite
|-
|-
|Boomer1 K  || 4800z ||  
|Boomer1 K  || 4800z || Infinite
|-
|-
|DoubleShot * || 6500z ||  
|DublShot * || 6500z || 3
|-
|-
|PanelGrab * || 3000z ||  
|PanlGrab * || 3000z || Infinite
|}
|}


==Government Area 2==
===Government Area 2===
{| class="wikitable"
{| class="wikitable"
|-
|-
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|FullEnergy || 1000z ||  
|FullEnergy || 1000z || Infinite
|-
|-
|HP Memory || 2000z ||  
|HP Memory || 2000z || 1
|-
|-
|HP Memory || 6000z ||  
|HP Memory || 6000z || 1
|-
|-
|Vulcan1 D || 2300z ||  
|Vulcan1 D || 2300z || Infinite
|-
|-
|Shotgun D || 2500z ||  
|ShotGun D || 2500z || 1
|-
|-
|Tornado R || 6000z ||  
|Tornado R || 6000z || Infinite
|-
|-
|CannonBall Z || 8000z ||  
|CannBall Z || 8000z || Infinite
|-
|-
|TripleShot J || 9000z ||  
|TrplShot J || 9000z || Infinite
|-
|-
|RockCube * || 3800z ||  
|RockCube * || 3800z || Infinite
|-
|-
|Recovery50 * || 5200z ||  
|Recov50 * || 5200z || 2
|-
|-
|Invisible * || 6800z ||  
|Invisibl * || 6800z || 1
|-
|-
|CopyDamage * || 3700z ||  
|CopyDmg * || 3700z || Infinite
|}
|}


===At Area 2===
===Att Area 2===
{| class="wikitable"
{| class="wikitable"
|-
|-
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|FullEnergy || 1000z ||  
|FullEnergy || 1000z || Infinite
|-
|-
|HP Memory || 9000z ||  
|HP Memory || 9000z || 1
|-
|-
|HP Memory || 16000z ||  
|HP Memory || 16000z || 1
|-
|-
|Vulcan2 C || 5500z ||  
|Vulcan2 C || 5500z || Infinite
|-
|-
|BubbleSide B || 8000z ||  
|BublSide B || 8000z || 1
|-
|-
|TankCannon1 * || 4000z ||  
|TankCan1 * || 4000z || 1
|-
|-
|Blizzard G || 10000z ||
|Blizzard G || 10000z || Infinite
|-
|-
|FastGauge E || 17000z ||  
|FstGauge E || 17000z || 2
|-
|-
|Custom1 || 18000z ||  
|Custom1 || 18000z || 1
|-
|-
|LocateEnemy || 20000z ||   
|LocEnemy || 20000z ||  1
|-
|-
|SneakRun || 10000z ||  
|SneakRun || 10000z || 3
|-
|-
|Attack+1 || 8000z ||  
|Attack+1 || 8000z || 1
|}
|}


Line 130: Line 130:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|FullEnergy || 1000z ||  
|FullEnergy || 1000z || Infinite
|-
|-
|HP Memory || 12000z ||  
|HP Memory || 12000z || 1
|-
|-
|HP Memory || 18000z ||  
|HP Memory || 18000z || 1
|-
|-
|M-Cannon T || 10800z ||  
|M-Cannon T || 10800z || Infinite
|-
|-
|AirHockey M || 9500z ||  
|AirHocky M || 9500z || 1
|-
|-
|Asteroid2 U || 11000z ||  
|Astroid2 U || 11000z || Infinite
|-
|-
|SuperVulcan V || 48000z ||  
|SuprVulc V || 48000z || Infinite
|-
|-
|MegaFolder2 || 15000z ||  
|MegFldr1 || 15000z || 1
|-
|-
|AirShoes || 18000z ||  
|AirShoes || 18000z || 1
|-
|-
|FloatShoes || 10000z ||  
|FlotShoe || 10000z || 1
|-
|-
|Locate Enemy || 24000z ||  
|LocEnemy || 24000z || 2
|-
|-
|HP+200 || 16000z ||  
|HP+200 || 16000z || 1
|}
 
===Undernet 2===
{| class="wikitable"
|-
!Item || Cost || Stock
|-
|FullEnergy || 1000z || Infinite
|-
|HP Memory || 7000z || 1
|-
|HP Memory || 15000z || 1
|-
|HeatShot H || 3500z || 1
|-
|WideSht1 C || 4000z || 2
|-
|LavaBall C || 10000z || 1
|-
|Sword S || 3800z || Infinite
|-
|Magnum1 L || 7900z || Infinite
|-
|Recov80 * || 7000z || 1
|-
|Charge+1 || 6000z || 1
|-
|ArmT+1 || 5000z || 1
|-
|HP+50 || 3000z || 1
|}
|}


Line 160: Line 190:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|FullEnergy || 1000z ||  
|FullEnergy || 1000z || Infinite
|-
|-
|HP Memory || 30000z ||  
|HP Memory || 30000z || 1
|-
|-
|HP Memory || 50000z ||  
|HP Memory || 50000z || 1
|-
|-
|PoisonBall A || 16000z ||  
|PoisBall A || 16000z || Infinite
|-
|-
|TimeBomb3 H || 17500z ||  
|TimeBom3 H || 17500z || 1
|-
|-
|CurseShield3 L || 11800z ||  
|CrsShld3 L || 11800z || 1
|-
|-
|SlowGauge * || 13000z ||  
|SloGauge * || 13000z || 1
|-
|-
|FastGauge * || 17000z ||  
|FstGauge * || 17000z || 1
|-
|-
|BigBomb B || 40000z ||  
|BigBomb B || 40000z || Infinite
|-
|-
|MegaHurricane H || 42000z ||  
|M-Huricn H || 42000z || Infinite
|-
|-
|Meteors R || 41000z ||  
|Meteors R || 41000z || Infinite
|-
|-
|ChargeMAX || 16000z ||  
|ChargMAX || 16000z || 1
|}
|}


==BugFrag Traders==
==BugFrag Traders==


===Departure Desk Comp===
===Departure Counter Comp===
{| class="wikitable"
{| class="wikitable"
|-
|-
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|FullEnergy || 5 BF ||  
|FullEnergy || 5 BF || Infinite
|-
|-
|Unlocker || 20 BF ||  
|Unlocker || 20 BF || Infinite
|-
|-
|HP Memory || 60 BF ||  
|HP Memory || 60 BF || 1
|-
|-
|ElecPulse2 F || 40 BF ||  
|ElcPuls2 F || 40 BF || Infinite
|-
|-
|CrossBomb K || 40 BF ||  
|CrosBomb K || 40 BF || Infinite
|-
|-
|WideBlade B || 80 BF ||  
|WideBlde B || 80 BF || 1
|-
|-
|AntiFire K || 60 BF ||  
|AntiFire K || 60 BF || 2
|-
|-
|AntiWater D || 60 BF ||  
|AntiWatr D || 60 BF || 2
|-
|-
|AntiElec H || 60 BF ||  
|AntiElec H || 60 BF || 2
|-
|-
|AntiWood M || 60 BF ||  
|AntiWood M || 60 BF || 2
|-
|-
|Navi+20 * || 100 BF ||  
|Navi+20 * || 100 BF || 1
|-
|-
|HP+100 || 50 BF ||  
|HP+100 || 50 BF || 1
|}
|}


Line 222: Line 252:
!Item || Cost || Stock
!Item || Cost || Stock
|-
|-
|FullEnergy || 5 BF ||  
|FullEnergy || 5 BF || Infinite
|-
|-
|Unlocker || 20 BF ||  
|Unlocker || 20 BF || Infinite
|-
|-
|HP Memory || 100 BF ||  
|HP Memory || 100 BF || 1
|-
|-
|HP Memory || 300 BF ||  
|HP Memory || 300 BF || 1
|-
|-
|Vulcan3 L || 60 BF ||  
|Vulcan3 L || 60 BF || Infinite
|-
|-
|Boomer3 T || 50 BF ||  
|Boomer3 T || 50 BF || Infinite
|-
|-
|Mine A || 80 BF ||  
|Mine A || 80 BF || 2
|-
|-
|Barrier200 K || 170 BF ||  
|Barr200 K || 170 BF || Infinite
|-
|-
|BusterPack || 150 BF ||  
|BustPack || 150 BF || 1
|-
|-
|HP+300 || 250 BF ||  
|HP+300 || 250 BF || 1
|-
|-
|BodyPack || 350 BF ||  
|BodyPack || 350 BF || 1
|-
|-
|Custom2 || 450 BF ||  
|Custom2 || 450 BF || 1
|}
|}


[[Category:Rockman EXE Legend of Network]]
[[Category:Rockman EXE Legend of Network]]
[[Category:Shop Locations]]
[[Category:Shop Locations]]

Latest revision as of 19:16, 27 April 2024

This page uses unofficial terminology.
Some parts of this page are based on media which has not been officially released in English. Names and terms may be inferred from other sources or based on fan localizations.
Based on The Rockman EXE Zone's Mega Man: Legend of the Network fan localization.

These are the shops in Rockman EXE Legend of Network.

Higsby's

Item Cost Stock
FullEnergy 1000z Infinite
Unlocker 4000z Infinite
HP Memory 3000z 1
HP Memory 8000z 1
HiCannon M 5000z Infinite
LineBomb E 4000z Infinite
Geyser G 15000z 1
LongBlde M 14000z Infinite
Recov80 H 7000z Infinite
AreaGrab S 6000z Infinite
PnlRetrn * 4000z Infinite
HeroSwrd P 32000z Infinite

NetDealers

ACDC Area 2

Item Cost Stock
FullEnergy 1000z Infinite
HP Memory 1000z 1
HP Memory 4000z 1
HiCannon L 5000z Infinite
HeatShot B 3500z 2
Bubbler B 4500z 1
MrkCan1 S 3000z Infinite
Thunder1 * 2800z 2
Katana1 D 5000z Infinite
Boomer1 K 4800z Infinite
DublShot * 6500z 3
PanlGrab * 3000z Infinite

Government Area 2

Item Cost Stock
FullEnergy 1000z Infinite
HP Memory 2000z 1
HP Memory 6000z 1
Vulcan1 D 2300z Infinite
ShotGun D 2500z 1
Tornado R 6000z Infinite
CannBall Z 8000z Infinite
TrplShot J 9000z Infinite
RockCube * 3800z Infinite
Recov50 * 5200z 2
Invisibl * 6800z 1
CopyDmg * 3700z Infinite

Att Area 2

Item Cost Stock
FullEnergy 1000z Infinite
HP Memory 9000z 1
HP Memory 16000z 1
Vulcan2 C 5500z Infinite
BublSide B 8000z 1
TankCan1 * 4000z 1
Blizzard G 10000z Infinite
FstGauge E 17000z 2
Custom1 18000z 1
LocEnemy 20000z 1
SneakRun 10000z 3
Attack+1 8000z 1

Sink Area 2

Item Cost Stock
FullEnergy 1000z Infinite
HP Memory 12000z 1
HP Memory 18000z 1
M-Cannon T 10800z Infinite
AirHocky M 9500z 1
Astroid2 U 11000z Infinite
SuprVulc V 48000z Infinite
MegFldr1 15000z 1
AirShoes 18000z 1
FlotShoe 10000z 1
LocEnemy 24000z 2
HP+200 16000z 1

Undernet 2

Item Cost Stock
FullEnergy 1000z Infinite
HP Memory 7000z 1
HP Memory 15000z 1
HeatShot H 3500z 1
WideSht1 C 4000z 2
LavaBall C 10000z 1
Sword S 3800z Infinite
Magnum1 L 7900z Infinite
Recov80 * 7000z 1
Charge+1 6000z 1
ArmT+1 5000z 1
HP+50 3000z 1

Atlampia Area 2

Item Cost Stock
FullEnergy 1000z Infinite
HP Memory 30000z 1
HP Memory 50000z 1
PoisBall A 16000z Infinite
TimeBom3 H 17500z 1
CrsShld3 L 11800z 1
SloGauge * 13000z 1
FstGauge * 17000z 1
BigBomb B 40000z Infinite
M-Huricn H 42000z Infinite
Meteors R 41000z Infinite
ChargMAX 16000z 1

BugFrag Traders

Departure Counter Comp

Item Cost Stock
FullEnergy 5 BF Infinite
Unlocker 20 BF Infinite
HP Memory 60 BF 1
ElcPuls2 F 40 BF Infinite
CrosBomb K 40 BF Infinite
WideBlde B 80 BF 1
AntiFire K 60 BF 2
AntiWatr D 60 BF 2
AntiElec H 60 BF 2
AntiWood M 60 BF 2
Navi+20 * 100 BF 1
HP+100 50 BF 1

Undernet 4

Item Cost Stock
FullEnergy 5 BF Infinite
Unlocker 20 BF Infinite
HP Memory 100 BF 1
HP Memory 300 BF 1
Vulcan3 L 60 BF Infinite
Boomer3 T 50 BF Infinite
Mine A 80 BF 2
Barr200 K 170 BF Infinite
BustPack 150 BF 1
HP+300 250 BF 1
BodyPack 350 BF 1
Custom2 450 BF 1