Wizard Equip Data: Difference between revisions

From The Rockman EXE Zone Wiki

mNo edit summary
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 11: Line 11:
|PntdFang || 1 || 2 || 1 || --- || Start with it.
|PntdFang || 1 || 2 || 1 || --- || Start with it.
|-
|-
|StarHoop || 2 || 2 || 2 || --- || Prop Cabinet CC (WGB Studios)
|StarHoop || 2 || 2 || 2 || --- || Prop Cabinet CC BMW (WGB Studios)
|-
|-
|ShadowClaw || 1 || 2 || 2 || Charged Shot has a chance of Immobilize. || Mr. Hertz on Event Stage Wave Road - 3000z (WGB Studios)
|ShadowClaw || 1 || 2 || 2 || Charged Shot has 50% chance to Immobilize (1 sec). || Mr. Hertz on Event Stage Wave Road - 3000z (WGB Studios)
|-
|-
|Quick Ring || 3 || 1 || 3 || --- ||Environment System CC 3 BMW (Alohaha)
|Quick Ring || 3 || 1 || 3 || --- ||Environment System CC 3 BMW (Alohaha)
|-
|-
|AquaFang || 1 || 3 || 2 || Charged Shot has a chance of Bubbling (2 sec). || Alohaha Castle PMW
|AquaFang || 1 || 3 || 2 || Charged Shot has 50% chance to Bubble (2 sec). || Alohaha Castle PMW
|-
|-
|StormHoop || 2 || 1 || 5 || --- || Mr. Hertz on Spica Mall Wave Road - 5000z
|StormHoop || 2 || 1 || 5 || --- || Mr. Hertz on Spica Mall Wave Road - 5000z
|-
|-
|ParlyzWing || 3 || 1 || 2 || Charged Shot has a chance of Paralyzing (1.5 sec). || National WAZA HQ Wave Road PMW
|ParlyzWing || 3 || 1 || 2 || Charged Shot has 50% chance to Paralyze (1.5 sec). || National WAZA HQ Wave Road PMW
|-
|-
|R-F Claw || 2 || 4 || 1 || --- || Podium Noise BMW (Class 5-A)
|R-F Claw || 2 || 4 || 1 || --- || Podium Noise BMW (Class 5-A)
|-
|-
|ZennyFindr || 3 || 2 || 2 || Get only Zennys from battles. || Hertz on National Astro Wave 1 - 6000z
|ZennyFindr || 3 || 2 || 2 || Get only Zennys from battles. It will also prevent you from getting [[Illegal Data]] card drops. || Hertz on National Astro Wave 1 - 6000z
|-
|-
|TitnGlve || 5 || 1 || 2 || --- || Crimson Machine CC 2 BMW (Dealer hideout)
|TitnGlve || 5 || 1 || 2 || --- || Crimson Machine CC 2 BMW (Dealer hideout)
|-
|-
|FlashBand || 2 || 2 || 3 || Charged Shot has a chance of Blinding (1 sec). || Noise Wave 2 BMW (WGB Studios Event Stage)
|FlashBand || 2 || 2 || 3 || Charged Shot has 50% chance to Blind (1 sec). || Noise Wave 2 BMW (WGB Studios Event Stage)
|-
|-
|K.Knckle || 4 || 3 || 4 || --- || Meteor Server 3 BMW
|K.Knckle || 4 || 3 || 4 || --- || Meteor Server 3 BMW
|-
|-
|VirusClaw || 1 || 2 || 3 || Charged Shot has a chance of HP Bug LV1. || Cipher Code (Eta28274)
|VirusClaw || 1 || 2 || 3 || Charged Shot has 50% chance for HP Bug LV1. || Cipher Code (Eta28274)
|-
|-
|HypnoEye || 2 || 1 || 3 || Charged Shot has a chance of Confusion (1.5 sec). || Kard Kolek Hunter-VG Quest (Spica Mall Event Area)
|HypnoEye || 2 || 1 || 3 || Charged Shot has 50% chance to Confuse (1.5 sec). || Kard Kolek Help Quest (Spica Mall Event Area)
|-
|-
|ImpctRoar || 4 || 1 || 5 || Charged Shot cracks panels. || Black Hole Sever 2 BMW (door for beating Sirius)
|ImpctRoar || 4 || 1 || 5 || Charged Shot cracks panels. || Black Hole Sever 2 BMW (door for beating Sirius)
|-
|-
|CardFindr || 2 || 2 || 3 || Get only Battle Cards from battles. || Mini Antenna CC BMW (NAXA HQ - requires Dealer Key)
|CardFindr || 2 || 2 || 3 || Get only Battle Cards from battles. It will also prevent you from getting [[Illegal Data]] card drops. || Mini Antenna CC BMW (NAXA HQ - requires Dealer Key)
|-
|-
|CosmicRave || 5 || 3 || 4 || --- || Black Hole Server 2 BMW (door for defeat all R bosses within 12 seconds)
|CosmicRave || 5 || 3 || 4 || --- || Black Hole Server 2 BMW (door for defeat all R bosses within 12 seconds)
Line 45: Line 45:
|Chivalry || 3 || 4 || 4 || --- || Noise Wave 6 BMW
|Chivalry || 3 || 4 || 4 || --- || Noise Wave 6 BMW
|-
|-
|WhiteFang || 1 || 3 || 3 || Charged Shot has a chance of Freezing (2 sec). || Noise Wave 5 (door for having at least 500LP)
|WhiteFang || 1 || 3 || 3 || Charged Shot has 25% chance to Freeze (2 sec). || Noise Wave 5 BMW (door for having at least 500LP)
|-
|-
|GaleClaw || 2 || 1 || 2 || --- || Cipher Code (Chi78584)
|GaleClaw || 2 || 1 || 2 || --- || Cipher Code (Chi78584)
|-
|-
|DangerRing || 2 || 2 || 3 || Charged Shot has a chance of Blinding (1.5 sec) or Immobilize. || Cipher Code (Psi09659)
|DangerRing || 2 || 2 || 3 || Charged Shot has 25% chance to Immobilize (1 sec), or 25% chance to Blind (1.5 sec). || Cipher Code (Psi09659)
|-
|-
|BN BlstrEX || 1 || 5 || 2 || Charged Shot cracks panels. || Cipher Code (Omega68805)
|BN BlstrEX || 1 || 5 || 2 || Charged Shot cracks panels. || Cipher Code (Omega68805)
|}
|}
==Properties==
===HP Bug===
MegaMan's HP drops steadily in battle. The rate depends on the HP Bug LV inflicted, the Level can be accumulated. Battles are 30 frames per second.
*''Level 1'': 1.5 HP per second.
*''Level 2'': 2 HP per second.
*''Level 3'': 3 HP per second.
*''Level 4'': 5 HP per second.
*''Level 5'': 7.5 HP per second.
*''Level 6'': 10 HP per second.
*''Level 7'': 15 HP per second.
*''Level 8'': 30 HP per second.
==Trivia==
*The English description for ShadowClaw incorrectly calls its ability to paralyze when it actually immobilizes its target.


[[Category:Mega Man Star Force 3]] [[Category:Item Location]]
[[Category:Mega Man Star Force 3]] [[Category:Item Location]]

Latest revision as of 22:29, 10 September 2023

This section is under construction.
The information may not be complete or 100% accurate.

These are the Wizard Equip Data or W.E. Data in Mega Man Star Force 3.

Weapons

Only MegaMan's base form Charged Shot can take advantage of the Weapons' added status effects in battle. Noise forms are able to use the Weapons stats, but will only gain their effects if they aren't in Vibrant Noise.

Weapon Attack Rapid Charge Effect Location
PntdFang 1 2 1 --- Start with it.
StarHoop 2 2 2 --- Prop Cabinet CC BMW (WGB Studios)
ShadowClaw 1 2 2 Charged Shot has 50% chance to Immobilize (1 sec). Mr. Hertz on Event Stage Wave Road - 3000z (WGB Studios)
Quick Ring 3 1 3 --- Environment System CC 3 BMW (Alohaha)
AquaFang 1 3 2 Charged Shot has 50% chance to Bubble (2 sec). Alohaha Castle PMW
StormHoop 2 1 5 --- Mr. Hertz on Spica Mall Wave Road - 5000z
ParlyzWing 3 1 2 Charged Shot has 50% chance to Paralyze (1.5 sec). National WAZA HQ Wave Road PMW
R-F Claw 2 4 1 --- Podium Noise BMW (Class 5-A)
ZennyFindr 3 2 2 Get only Zennys from battles. It will also prevent you from getting Illegal Data card drops. Hertz on National Astro Wave 1 - 6000z
TitnGlve 5 1 2 --- Crimson Machine CC 2 BMW (Dealer hideout)
FlashBand 2 2 3 Charged Shot has 50% chance to Blind (1 sec). Noise Wave 2 BMW (WGB Studios Event Stage)
K.Knckle 4 3 4 --- Meteor Server 3 BMW
VirusClaw 1 2 3 Charged Shot has 50% chance for HP Bug LV1. Cipher Code (Eta28274)
HypnoEye 2 1 3 Charged Shot has 50% chance to Confuse (1.5 sec). Kard Kolek Help Quest (Spica Mall Event Area)
ImpctRoar 4 1 5 Charged Shot cracks panels. Black Hole Sever 2 BMW (door for beating Sirius)
CardFindr 2 2 3 Get only Battle Cards from battles. It will also prevent you from getting Illegal Data card drops. Mini Antenna CC BMW (NAXA HQ - requires Dealer Key)
CosmicRave 5 3 4 --- Black Hole Server 2 BMW (door for defeat all R bosses within 12 seconds)
Chivalry 3 4 4 --- Noise Wave 6 BMW
WhiteFang 1 3 3 Charged Shot has 25% chance to Freeze (2 sec). Noise Wave 5 BMW (door for having at least 500LP)
GaleClaw 2 1 2 --- Cipher Code (Chi78584)
DangerRing 2 2 3 Charged Shot has 25% chance to Immobilize (1 sec), or 25% chance to Blind (1.5 sec). Cipher Code (Psi09659)
BN BlstrEX 1 5 2 Charged Shot cracks panels. Cipher Code (Omega68805)

Properties

HP Bug

MegaMan's HP drops steadily in battle. The rate depends on the HP Bug LV inflicted, the Level can be accumulated. Battles are 30 frames per second.

  • Level 1: 1.5 HP per second.
  • Level 2: 2 HP per second.
  • Level 3: 3 HP per second.
  • Level 4: 5 HP per second.
  • Level 5: 7.5 HP per second.
  • Level 6: 10 HP per second.
  • Level 7: 15 HP per second.
  • Level 8: 30 HP per second.

Trivia

  • The English description for ShadowClaw incorrectly calls its ability to paralyze when it actually immobilizes its target.