Netopia Open Battle
From The Rockman EXE Zone Wiki
Below is an outline of battles in Netopia Open Battle in Mega Man Battle Chip Challenge.
- Length: 30 Battles
Fights 1-4
vs. Aya Panels: Lava
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Heat-V (60%) | Recov50 | ||
| FireBlde | |||
| HeatCros | MiniBomb | ||
| Navi-F | Heat-V | ||
| HeatCros | LilBomb | ||
| FireBlde | |||
| LavaStge (50%) | Candle1 |
vs. Kimie Panels: Ice
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Bub-V (70%) | Recov50 | ||
| AquaBlde | |||
| BubCross | MiniBomb | ||
| Navi-A | Bub-V | ||
| BubCross | LilBomb | ||
| AquaBlde | |||
| IceStage (50%) | Candle1 |
vs. Tetsu Panels: Grass
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Recov120 (30%) | Recov50 | ||
| CrsShld1 | |||
| TreeBom2 | MiniBomb | ||
| Navi-W | TreeBom1 | ||
| TreeBom2 | LilBomb | ||
| CrsShld1 | |||
| GrassStg (50%) | Candle1 |
vs. Michael Panels: Aluminum
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| ZapRing2 (80%) | Recov50 | ||
| ElecBlde | |||
| Satelit2 | MiniBomb | ||
| Navi-E | ZapRing2 | ||
| Satelit2 | LilBomb | ||
| ElecBlde | |||
| AlumiStg (50%) | Candle1 |
vs. Mr.Match Panels: Lava
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Meteor3 (60%) | Cannon | ||
| FireSwrd | |||
| HeatShot | Heat-V | ||
| FireMan | Atk+20 | ||
| HeatCros | Heat-V | ||
| FireSwrd | |||
| AreaGrab (50%) | Cannon |
vs. Sal Panels: Grass
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| LeafShld (60%) | Ratton2 | ||
| MiniBomb | |||
| LeafShld | Recov80 | ||
| WoodMan | Sonicwav | ||
| TreeBom3 | Recov80 | ||
| MiniBomb | |||
| GrassStg (70%) | Ratton2 |
vs. Froid Panels: Ice
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Quake1 (60%) | Bubbler | ||
| ColdPnch | |||
| AquaBlde | Bub-V | ||
| IceMan | CrosBomb | ||
| AquaSwrd | Bub-V | ||
| ColdPnch | |||
| RockCube (70%) | Bubbler |
vs. CountZap Panels: Aluminum
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| AlumiStg (60%) | ElecSwrd | ||
| ZapRing1 | |||
| HiCannon | Satelit2 | ||
| ElecMan | ElecSwrd | ||
| HiCannon | Satelit1 | ||
| ZapRing1 | |||
| AreaGrab (50%) | ElecSwrd |
Fight 5
vs. Sara Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Fan (60%) | CrosBomb | ||
| BubCross | |||
| ZapRing2 | CrosBomb | ||
| NormNav3 | CrossGun | ||
| Mine | MedCloud | ||
| HeatCros | |||
| RockCube (70%) | CrosBomb |
Fights 6-9
vs. Micchan Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| M-Cannon (60%) | Cannon | ||
| WideSwrd | |||
| Bub-V | Sonicwav | ||
| NormNav1 | LongSwrd | ||
| Heat-V | Sonicwav | ||
| WideSwrd | |||
| Recov80 (50%) | Cannon |
vs. Koetsu Panels: Poison
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| M-Cannon (60%) | Cannon | ||
| WideSwrd | |||
| Bub-V | Sonicwav | ||
| NormNav1 | LongSwrd | ||
| Heat-V | Sonicwav | ||
| WideSwrd | |||
| Recov80 (50%) | Cannon |
vs. Norio Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Meteor4 (60%) | HiCannon | ||
| LongSwrd | |||
| Guard | TripNdl | ||
| NormNav2 | Atk+10 | ||
| DoubNdl | DoubNdl | ||
| Recov50 | |||
| Guard (70%) | HiCannon |
vs. Miho Panels: Poison
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Meteor4 (60%) | HiCannon | ||
| LongSwrd | |||
| Guard | TripNdl | ||
| NormNav2 | Atk+10 | ||
| DoubNdl | DoubNdl | ||
| Recov50 | |||
| Guard (70%) | HiCannon |
vs. Dex (Lan, Mayl, Chaud, Kai, Mary) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| M-Cannon (60%) | Cannon | ||
| GutPunch | |||
| GutPunch | HiCannon | ||
| GutsMan | Sonicwav | ||
| M-Cannon | HiCannon | ||
| GutPunch | |||
| Repair (50%) | Cannon |
vs. Tamako (Dex) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| StoneBod (60%) | GoldFist | ||
| Atk+20 | |||
| GoldFist | GoldFist | ||
| MetalMan | Atk+20 | ||
| GoldFist | GoldFist | ||
| Atk+20 | |||
| Recov120 (70%) | GoldFist |
vs. Mayl (Lan, Dex, Chaud, Kai, Mary) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| TripNdl (60%) | Recov30 | ||
| Shotgun | |||
| Satelit3 | Recov80 | ||
| Roll | CrossGun | ||
| RockCube | Recov80 | ||
| Shotgun | |||
| Guard (70%) | Recov120 |
vs. Madoi (Mayl) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Recov120 (50%) | Yo-Yo1 | ||
| Atk+20 | |||
| Atk+20 | Yo-Yo2 | ||
| ColorMan | Yo-Yo3 | ||
| Atk+20 | Yo-Yo3 | ||
| Yo-Yo3 | |||
| Anubis (80%) | Yo-Yo3 |
vs. Kai (Lan, Mayl, Dex, Chaud, Mary) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Guard (60%) | Burner | ||
| Cannon | |||
| HeatShot | Burner | ||
| TurboMan | HiCannon | ||
| HeatShot | Burner | ||
| Cannon | |||
| Barrier (70%) | Burner |
vs. Dennis (Kai) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| AlumiStg (60%) | ElecBlde | ||
| Atk+10 | |||
| Recov80 | CrosBomb | ||
| NormNav3 | HeatCros | ||
| HiCannon | CrosBomb | ||
| Atk+10 | |||
| M-Cannon (70%) | ElecBlde |
vs. Mary (Lan, Mayl, Dex, Chaud, Kai) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| TimeBom1 (60%) | Jealousy | ||
| Ratton1 | |||
| LongSwrd | Yo-Yo1 | ||
| Ring | Quake1 | ||
| WideSwrd | Yo-Yo1 | ||
| Ratton1 | |||
| Recov80 (70%) | Recov50 |
vs. Dennis (Mary) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| AlumiStg (60%) | ElecBlde | ||
| Atk+10 | |||
| Recov80 | CrosBomb | ||
| NormNav3 | HeatCros | ||
| HiCannon | CrosBomb | ||
| Atk+10 | |||
| M-Cannon (70%) | ElecBlde |
Fight 10
vs. Yuji Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Shadow2 (100%) | TripNdl | ||
| TimeBom1 | |||
| ZapRing2 | TripNdl | ||
| NormNav4 | Atk+10 | ||
| CrsShld2 | TripNdl | ||
| TimeBom1 | |||
| Candle2 (50%) | TripNdl |
Fights 11-14
vs. Haru Panels: Lava
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| HiCannon (40%) | Recov50 | ||
| FireBlde | |||
| HeatCros | HeatCros | ||
| Navi-F | HeatCros | ||
| HeatCros | HeatCros | ||
| FireBlde | |||
| LavaStge (50%) | Candle1 |
vs. Junko Panels: Ice
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| HiCannon (60%) | Recov50 | ||
| AquaBlde | |||
| BubCross | BubCross | ||
| Navi-A | BubCross | ||
| BubCross | BubCross | ||
| AquaBlde | |||
| IceStage (50%) | Candle1 |
vs. Sylvia Panels: Grass
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| HiCannon (40%) | Recov50 | ||
| CrsShld1 | |||
| TreeBom2 | TreeBom2 | ||
| Navi-W | TreeBom2 | ||
| TreeBom2 | TreeBom2 | ||
| CrsShld1 | |||
| GrassStg (50%) | Candle1 |
vs. Minako Panels: Aluminum
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| HiCannon (60%) | Recov50 | ||
| ElecBlde | |||
| Satelit2 | Satelit2 | ||
| Navi-E | Satelit2 | ||
| Satelit2 | Satelit2 | ||
| ElecBlde | |||
| AlumiStg (50%) | Candle1 |
vs. Mr.Match Panels: Lava
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Meteor4 (60%) | FireBlde | ||
| HeatShot | |||
| HeatSprd | Wrecker | ||
| HeatMan | Heat-V | ||
| HeatSprd | Wrecker | ||
| HeatShot | |||
| LavaStge (50%) | Cannon |
vs. Anetta Panels: Grass
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| LeafShld (60%) | DoubNdl | ||
| Guard | |||
| Trident | Recov80 | ||
| PlantMan | WideSwrd | ||
| Trident | Recov80 | ||
| Guard | |||
| GrassStg (50%) | DoubNdl |
vs. Masa Panels: Ice
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Sonicwav (60%) | AquaBlde | ||
| BubSprd | |||
| Atk+20 | Shockwav | ||
| SharkMan | BubSprd | ||
| Atk+20 | Shockwav | ||
| BubSprd | |||
| IceStage (50%) | AquaBlde |
vs. Ray Panels: Aluminum
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| MagBomb2 (60%) | Recov80 | ||
| Shockwav | |||
| ElecBall | LilBomb | ||
| FlashMan | ZapRing2 | ||
| Remobit3 | MiniBomb | ||
| ElecAura | |||
| CrsShld1 (70%) | ElecBlde |
Fight 15
vs. Gauss Panels: Aluminum
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| HeatCros (80%) | MagBomb3 | ||
| Satelit1 | |||
| ElecBlde | CrossGun | ||
| MagnetMn | CrsShld2 | ||
| ZapRing2 | CrossGun | ||
| Satelit1 | |||
| AlumiStg (50%) | MagBomb3 |
Fights 16-19
vs. Kaz Panels: Hole
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Recov120 (30%) | HiCannon | ||
| Mindbndr | |||
| Guard | DoubNdl | ||
| NormNav2 | Atk+10 | ||
| Guard | DoubNdl | ||
| Recov50 | |||
| Guard (70%) | HiCannon |
vs. Takahiro Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Meteor4 (60%) | HiCannon | ||
| Mindbndr | |||
| Guard | DoubNdl | ||
| NormNav2 | Atk+10 | ||
| Guard | DoubNdl | ||
| Recov50 | |||
| M-Cannon (70%) | HiCannon |
vs. Yoshio Panels: Hole
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Fan (60%) | CrosBomb | ||
| BubCross | |||
| ZapRing2 | CrosBomb | ||
| NormNav3 | CrossGun | ||
| Mine | CrosBomb | ||
| HeatCros | |||
| RockCube (70%) | CrosBomb |
vs. Larry Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Fan (60%) | CrosBomb | ||
| BubCross | |||
| ZapRing2 | CrosBomb | ||
| NormNav3 | CrossGun | ||
| Mine | CrosBomb | ||
| HeatCros | |||
| RockCube (70%) | CrosBomb |
vs. Tora Panels: Poison
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| ZeusHamr (60%) | Recov80 | ||
| HiCannon | |||
| CrsShld2 | LilBomb | ||
| KingMan | Atk+20 | ||
| ZapRing1 | WideSwrd | ||
| AreaGrab | |||
| Mindbndr (70%) | LongSwrd |
vs. Ribitta Panels: Ice
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Remobit1 (60%) | Shockwav | ||
| AquaBall | |||
| BigCloud | Recov80 | ||
| ToadMan | BubCross | ||
| BigCloud | Recov80 | ||
| Bub-V | |||
| BigCloud (70%) | Shockwav |
vs. Millions Panels: Grass
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Yo-Yo2 (60%) | Ratton2 | ||
| Spice1 | |||
| GrassStg | Spice2 | ||
| SnakeMan | Spice3 | ||
| GrassStg | Spice2 | ||
| Spice1 | |||
| GrassStg (50%) | Ratton2 |
vs. Raoul Panels: Aluminum
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| ZapRing3 (60%) | LilBomb | ||
| Satelit2 | |||
| ElecAura | ElecBlde | ||
| ThunMan | LilCloud | ||
| Satelit3 | LilCloud | ||
| Atk+10 | |||
| ElecBall (70%) | Remobit1 |
Fight 20
vs. Takeo Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Repair (60%) | Kunai3 | ||
| Atk+20 | |||
| Kunai3 | DashAtk | ||
| BeastMan | AquaBlde | ||
| Kunai3 | DashAtk | ||
| Atk+20 | |||
| Repair (60%) | Kunai3 |
Fights 21-24
vs. Miki Panels: Lava
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| HeatCros (60%) | LilBomb | ||
| FireBlde | |||
| HeatCros | LilBomb | ||
| Navi-F | FireBlde | ||
| HeatCros | LilBomb | ||
| FireBlde | |||
| LavaStge (50%) | LilBomb |
vs. Apple Panels: Ice
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| BubCross (60%) | LilBomb | ||
| AquaBlde | |||
| BubCross | LilBomb | ||
| Navi-A | AquaBlde | ||
| BubCross | LilBomb | ||
| AquaBlde | |||
| IceStage (50%) | LilBomb |
vs. Yukiko Panels: Grass
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| ZapRing3 (60%) | LilBomb | ||
| CrsShld1 | |||
| TreeBom2 | LilBomb | ||
| Navi-W | CrsShld1 | ||
| TreeBom2 | LilBomb | ||
| CrsShld1 | |||
| GrassStg (50%) | LilBomb |
vs. Prof Panels: Aluminum
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| ZapRing3 (60%) | LilBomb | ||
| ElecBlde | |||
| Satelit2 | LilBomb | ||
| Navi-E | ElecBlde | ||
| Satelit2 | LilBomb | ||
| ElecBlde | |||
| AlumiStg (50%) | LilBomb |
vs. Higsby Panels: Lava
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| TimeBom1 (60%) | Bubbler | ||
| HiCannon | |||
| Prism | HiCannon | ||
| NumbrMan | M-Cannon | ||
| PanlOut | HiCannon | ||
| Barrier | |||
| CrsShld2 (70%) | Recov50 |
vs. Dave Panels: Grass
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| M-Cannon (60%) | FstGauge | ||
| Shadow1 | |||
| Yo-Yo2 | Spreader | ||
| QuickMan | FireBlde | ||
| Atk+20 | Spreader | ||
| AquaBlde | |||
| Repair (50%) | HiCannon |
vs. Miyuki Panels: Ice
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Whirlpl (60%) | Satelit1 | ||
| PoisFace | |||
| M-Cannon | DoubNdl | ||
| SkullMan | CrsShld3 | ||
| CannBall | DoubNdl | ||
| PoisFace | |||
| CrsShld2 (70%) | Satelit1 |
vs. Arashi Panels: Aluminum
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Spreader (60%) | V-Gun | ||
| Blower | |||
| ZapRing2 | LilCloud | ||
| AirMan | Tornado | ||
| Wind | LilCloud | ||
| Tornado | |||
| PanlOut (50%) | V-Gun |
Fight 25
vs. P. Pride Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| BrakHamr (70%) | Quake3 | ||
| Repair | |||
| Wrecker | Quake3 | ||
| KnightMn | HeatCros | ||
| Wrecker | Quake3 | ||
| Repair | |||
| StoneBod (50%) | Quake3 |
Fights 26-29
vs. Trainee Panels: Hole
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Fan (60%) | MiniBomb | ||
| HeatCros | |||
| ZapRing2 | CrosBomb | ||
| NormNav3 | CrosBomb | ||
| ZapRing2 | CrosBomb | ||
| HeatCros | |||
| ElecBlde (70%) | MiniBomb |
vs. Dennis Panels: Poison
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| FireBlde (60%) | MiniBomb | ||
| BubCross | |||
| ZapRing2 | CrosBomb | ||
| NormNav3 | CrosBomb | ||
| ZapRing2 | CrosBomb | ||
| BubCross | |||
| CrsShld2 (70%) | MiniBomb |
vs. John Panels: Hole
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Recov80 (80%) | DoubNdl | ||
| TimeBom1 | |||
| CrsShld2 | TripNdl | ||
| NormNav4 | Atk+10 | ||
| CrsShld2 | TripNdl | ||
| TimeBom1 | |||
| Candle2 (70%) | DoubNdl |
vs. Betty Panels: Poison
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Shadow2 (60%) | DoubNdl | ||
| TimeBom1 | |||
| ZapRing2 | TripNdl | ||
| NormNav4 | Atk+10 | ||
| ZapRing2 | TripNdl | ||
| TimeBom1 | |||
| Candle2 (70%) | DoubNdl |
vs. Sean Panels: Ice
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| AquaBall (60%) | SloGauge | ||
| Bub-V | |||
| Mine | CrosBomb | ||
| FreezeMn | Dynawave | ||
| AquaAura | CrosBomb | ||
| Bub-V | |||
| CrsShld2 (70%) | SloGauge |
vs. Yahoot Panels: Lava
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| CannBall (60%) | Meteor4 | ||
| Invis1 | |||
| HeatCros | Meteor5 | ||
| MagicMan | Atk+20 | ||
| FireBlde | Meteor5 | ||
| Invis1 | |||
| Recov150 (70%) | Meteor3 |
vs. Chaud (Lan, Mayl, Dex, Kai, Mary) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| AquaBlde (60%) | LongSwrd | ||
| Repair | |||
| LifeAur1 | VarSwrd | ||
| ProtoMan | ElecBlde | ||
| Slasher | M-Cannon | ||
| HeatCros | |||
| Recov150 (70%) | Navi+20 |
vs. Mr.Fame (Chaud) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Candle2 (50%) | M-Cannon | ||
| TripNdl | |||
| Atk+20 | Guardian | ||
| GateMan | Yo-Yo2 | ||
| Atk+20 | Guardian | ||
| TripNdl | |||
| Candle2 (70%) | M-Cannon |
vs. Mr.Fame (Lan) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Candle2 (50%) | M-Cannon | ||
| TripNdl | |||
| Atk+20 | Guardian | ||
| GateMan | Yo-Yo2 | ||
| Atk+20 | Guardian | ||
| TripNdl | |||
| Candle2 (70%) | M-Cannon |
vs. Lan (Mayl, Dex, Chaud, Kai, Mary) Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Recov150 (60%) | Quake2 | ||
| CustSwrd | |||
| Barrier | ZapRing3 | ||
| MegaMan | M-Cannon | ||
| Invis1 | HeatCros | ||
| CustSwrd | |||
| Repair (50%) | Quake2 |
Fight 30
vs. Tomoz Panels: Normal
| Navi and Slots | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Recov300 (40%) | Recov120 | ||
| AquaBlde | |||
| LifeAur2 | TimeBom3 | ||
| NormNavX | FireBlde | ||
| LifeAur2 | TimeBom3 | ||
| ElecBlde | |||
| M-Cannon (80%) | Recov120 |