Category:Battle objects
From The Rockman EXE Zone Wiki
Media in category "Battle objects"
The following 200 files are in this category, out of 1,399 total.
(previous page) (next page)-
Megaman-bn1-pvp.png 34 × 50; 566 bytes
-
Megaman-oss-pvp.png 34 × 50; 566 bytes
-
Megamansf-pvp.png 36 × 56; 567 bytes
-
Object airman.png 48 × 66; 876 bytes
-
Object alpha.png 124 × 122; 4 KB
-
Object alphabugblue.png 42 × 53; 646 bytes
-
Object alphabugomega.png 42 × 53; 646 bytes
-
Object alphabugred.png 42 × 53; 646 bytes
-
Object alphabugyellow.png 42 × 53; 646 bytes
-
Object ammonicule.png 54 × 68; 703 bytes
-
Object ammonicule2.png 54 × 68; 704 bytes
-
Object ammonicule3.png 54 × 68; 703 bytes
-
Object anaconda-head.png 40 × 40; 493 bytes
-
Object anaconda-tail.png 38 × 41; 475 bytes
-
Object anaconda2-head.png 40 × 40; 495 bytes
-
Object anaconda2-tail.png 38 × 41; 477 bytes
-
Object anaconda3-head.png 40 × 40; 494 bytes
-
Object anaconda3-tail.png 38 × 41; 475 bytes
-
Object appley.png 34 × 58; 553 bytes
-
Object appleyex.png 33 × 58; 554 bytes
-
Object applez.png 34 × 58; 551 bytes
-
Object applezex.png 34 × 58; 546 bytes
-
Object appull.png 34 × 58; 552 bytes
-
Object appullex.png 34 × 58; 554 bytes
-
Object aquaman-bn6.png 26 × 57; 508 bytes
-
Object aquaman-lon.png 26 × 57; 521 bytes
-
Object aquaman.png 24 × 56; 525 bytes
-
Object aquamands.png 24 × 56; 524 bytes
-
Object aquamanomega.png 24 × 56; 525 bytes
-
Object arachy.png 40 × 35; 521 bytes
-
Object arachyex.png 40 × 35; 526 bytes
-
Object armadill.png 48 × 39; 614 bytes
-
Object armadill2.png 48 × 39; 615 bytes
-
Object armadill3.png 48 × 39; 613 bytes
-
Object armadillsp.png 48 × 39; 615 bytes
-
Object bark-bn5.png 82 × 47; 688 bytes
-
Object bark-lon.png 84 × 50; 650 bytes
-
Object bark.png 84 × 47; 682 bytes
-
Object barkex-bn5.png 82 × 47; 689 bytes
-
Object barkex.png 84 × 47; 682 bytes
-
Object basher.png 58 × 60; 878 bytes
-
Object basheromega.png 58 × 60; 876 bytes
-
Object bass-bn1.png 64 × 78; 922 bytes
-
Object bass-bn2.png 72 × 93; 994 bytes
-
Object bass-bn3.png 72 × 91; 1 KB
-
Object bass-bn4.png 52 × 74; 624 bytes
-
Object bass-bn6.png 52 × 74; 577 bytes
-
Object bass-lon.png 52 × 74; 577 bytes
-
Object bass-noaura.png 50 × 77; 552 bytes
-
Object bass-pon.png 52 × 75; 574 bytes
-
Object basscopy.png 44 × 78; 610 bytes
-
Object bassdeluxe.png 72 × 93; 1,007 bytes
-
Object bassgs-bcc.png 45 × 78; 614 bytes
-
Object bassgs.png 72 × 91; 1 KB
-
Object bassinvincible.png 72 × 87; 962 bytes
-
Object bassomega-bn4.png 52 × 74; 624 bytes
-
Object bassxx-noaura.png 52 × 74; 624 bytes
-
Object bassxx.png 64 × 77; 804 bytes
-
Object batty.png 64 × 62; 558 bytes
-
Object battyex.png 64 × 62; 560 bytes
-
Object beastman.png 66 × 63; 932 bytes
-
Object beetank-pon.png 60 × 49; 594 bytes
-
Object beetank.png 60 × 50; 605 bytes
-
Object beetank2-pon.png 60 × 49; 602 bytes
-
Object beetank2.png 60 × 50; 609 bytes
-
Object beetank3-pon.png 60 × 49; 602 bytes
-
Object beetank3.png 60 × 50; 604 bytes
-
Object beetanksp-pon.png 60 × 49; 594 bytes
-
Object beetle.png 54 × 48; 605 bytes
-
Object beetleomega.png 54 × 48; 607 bytes
-
Object bigbrute.png 74 × 72; 1 KB
-
Object bigbrute2.png 74 × 72; 1 KB
-
Object bigbrute3.png 74 × 72; 1 KB
-
Object bigbrute4.png 74 × 72; 1 KB
-
Object bigbrute5.png 74 × 72; 1 KB
-
Object bigbrute6.png 74 × 72; 1 KB
-
Object bigcragger.png 58 × 65; 1,017 bytes
-
Object bighat.png 34 × 51; 443 bytes
-
Object bighat2.png 34 × 51; 446 bytes
-
Object bighat3.png 34 × 51; 444 bytes
-
Object bighatsp.png 34 × 51; 443 bytes
-
Object billy-bn4.png 56 × 49; 576 bytes
-
Object billy-lon.png 56 × 49; 565 bytes
-
Object billy.png 54 × 50; 576 bytes
-
Object billyex.png 56 × 49; 574 bytes
-
Object billysp-lon.png 56 × 49; 565 bytes
-
Object blackbomb-bn3.png 22 × 40; 271 bytes
-
Object blackbomb.png 22 × 33; 261 bytes
-
Object blackdragon.png 68 × 71; 847 bytes
-
Object blackmare.png 30 × 28; 255 bytes
-
Object bladia.png 86 × 72; 1 KB
-
Object bladia2.png 86 × 72; 1 KB
-
Object bladia3.png 86 × 72; 1 KB
-
Object bladia4.png 86 × 72; 1 KB
-
Object bladia5.png 86 × 72; 1 KB
-
Object bladia6.png 86 × 72; 1 KB
-
Object blastman.png 54 × 78; 828 bytes
-
Object blizzardman.png 56 × 66; 856 bytes
-
Object blizzardmands.png 56 × 66; 854 bytes
-
Object bluedemon-bn3.png 48 × 74; 479 bytes
-
Object bluedemon.png 48 × 74; 471 bytes
-
Object bluegon.png 60 × 85; 923 bytes
-
Object blueufo.png 44 × 56; 548 bytes
-
Object bn6puffy.png 40 × 36; 426 bytes
-
Object bn6puffy2.png 40 × 36; 424 bytes
-
Object bn6puffy3.png 40 × 36; 425 bytes
-
Object bn6puffysp.png 40 × 36; 424 bytes
-
Object bn6rarepuffy.png 40 × 36; 424 bytes
-
Object bn6rarepuffy2.png 40 × 36; 422 bytes
-
Object bombcorn-lon.png 44 × 52; 527 bytes
-
Object bombcorn.png 44 × 52; 527 bytes
-
Object bombcornsp.png 44 × 52; 530 bytes
-
Object bombman.png 52 × 64; 814 bytes
-
Object bomboy.png 34 × 48; 491 bytes
-
Object bomboyex.png 34 × 48; 488 bytes
-
Object bomlaborer.png 34 × 48; 486 bytes
-
Object bomlaborerex.png 34 × 48; 483 bytes
-
Object bomworker.png 34 × 48; 490 bytes
-
Object bomworkerex.png 34 × 48; 485 bytes
-
Object boomer-bn4.png 54 × 47; 503 bytes
-
Object boomer-lon.png 50 × 48; 492 bytes
-
Object boomer-pon.png 50 × 48; 490 bytes
-
Object boomer.png 50 × 48; 490 bytes
-
Object boomerex.png 54 × 47; 503 bytes
-
Object boomeromega.png 50 × 48; 488 bytes
-
Object boomersp-lon.png 50 × 48; 492 bytes
-
Object boomersp-pon.png 50 × 48; 490 bytes
-
Object boulder-bn3.png 38 × 41; 467 bytes
-
Object boulder-bn4.png 38 × 37; 432 bytes
-
Object boulder-bn6.png 38 × 38; 439 bytes
-
Object boulder.png 38 × 41; 435 bytes
-
Object bowlman.png 40 × 78; 856 bytes
-
Object breaker-bn6.png 52 × 48; 575 bytes
-
Object breaker.png 52 × 48; 582 bytes
-
Object brushman.png 20 × 63; 398 bytes
-
Object brushman2.png 20 × 63; 398 bytes
-
Object brushman3.png 20 × 63; 398 bytes
-
Object brushmanomega.png 20 × 63; 399 bytes
-
Object bubbleman.png 43 × 51; 662 bytes
-
Object buffy-bn2.png 46 × 54; 498 bytes
-
Object buffy.png 46 × 54; 493 bytes
-
Object bugtank-bn5.png 60 × 50; 640 bytes
-
Object bugtank2-bn5.png 60 × 50; 639 bytes
-
Object bugtank2-lon.png 60 × 49; 594 bytes
-
Object bugtank2ex.png 60 × 50; 640 bytes
-
Object bugtank3-bn5.png 60 × 50; 640 bytes
-
Object bugtank3-lon.png 60 × 49; 594 bytes
-
Object bugtank3ex.png 60 × 50; 640 bytes
-
Object bugtankex.png 60 × 50; 638 bytes
-
Object bugtanksp-lon.png 60 × 49; 589 bytes
-
Object bunny-pon.png 26 × 49; 516 bytes
-
Object bunny.png 26 × 51; 523 bytes
-
Object bunnyomega.png 26 × 51; 521 bytes
-
Object bunnysp-pon.png 26 × 49; 463 bytes
-
Object burnerman-heatchaser1.png 12 × 44; 292 bytes
-
Object burnerman-heatchaser2.png 12 × 49; 292 bytes
-
Object burnerman.png 54 × 64; 880 bytes
-
Object burnermanomega-heatchaser1.png 12 × 44; 297 bytes
-
Object burnermanomega-heatchaser2.png 12 × 49; 295 bytes
-
Object burnermanomega.png 54 × 64; 880 bytes
-
Object cache.png 38 × 59; 604 bytes
-
Object cache2nd-shield.png 106 × 91; 2 KB
-
Object cache2nd.png 106 × 91; 2 KB
-
Object cacheserver.png 50 × 128; 807 bytes
-
Object cacter.png 28 × 51; 485 bytes
-
Object cacterex.png 28 × 51; 484 bytes
-
Object cactikil.png 28 × 51; 484 bytes
-
Object cactikilex.png 28 × 51; 483 bytes
-
Object cactroll.png 28 × 51; 485 bytes
-
Object cactrollex.png 28 × 51; 483 bytes
-
Object candevil-bn2.png 52 × 49; 587 bytes
-
Object candevil-candle-bn2.png 16 × 54; 308 bytes
-
Object candevil-candle.png 16 × 55; 316 bytes
-
Object candevil.png 52 × 50; 698 bytes
-
Object candevil2-candle-bn2.png 16 × 54; 308 bytes
-
Object candevil2-candle.png 16 × 55; 316 bytes
-
Object candevil2.png 52 × 50; 700 bytes
-
Object candevil3-candle-bn2.png 16 × 54; 311 bytes
-
Object candevil3-candle.png 16 × 55; 316 bytes
-
Object candevil3.png 52 × 50; 697 bytes
-
Object canguard-lon.png 38 × 59; 696 bytes
-
Object canguard.png 38 × 59; 705 bytes
-
Object canguardex.png 38 × 59; 703 bytes
-
Object canguardsp-lon.png 38 × 59; 687 bytes
-
Object canlada-lon.png 38 × 59; 696 bytes
-
Object canlada.png 38 × 59; 702 bytes
-
Object canladaex.png 38 × 59; 703 bytes
-
Object canodumb-bn2.png 36 × 50; 593 bytes
-
Object canodumb-pon.png 38 × 54; 588 bytes
-
Object canodumb.png 36 × 50; 606 bytes
-
Object canodumb2-bn2.png 36 × 50; 595 bytes
-
Object canodumb2-pon.png 38 × 54; 588 bytes
-
Object canodumb2.png 36 × 50; 595 bytes
-
Object canodumb3-bn2.png 36 × 50; 594 bytes
-
Object canodumb3-pon.png 38 × 54; 588 bytes
-
Object canodumb3.png 36 × 50; 594 bytes
-
Object canodumbomega.png 36 × 50; 594 bytes
-
Object canodumbsp-pon.png 38 × 54; 588 bytes
-
Object canraid-lon.png 38 × 59; 696 bytes
-
Object canraid.png 38 × 59; 701 bytes























































































































































































